{
    "version": 2.0,
    "target": "bcm2835",
    "algorithms": [
        {
            "rpi.black_level":
            {
                "black_level": 3200
            }
        },
        {
            "rpi.dpc": { }
        },
        {
            "rpi.lux":
            {
                "reference_shutter_speed": 9994,
                "reference_gain": 1.0,
                "reference_aperture": 1.0,
                "reference_lux": 1139,
                "reference_Y": 12135
            }
        },
        {
            "rpi.noise":
            {
                "reference_constant": 0,
                "reference_slope": 3.349
            }
        },
        {
            "rpi.geq":
            {
                "offset": 247,
                "slope": 0.02352
            }
        },
        {
            "rpi.sdn": { }
        },
        {
            "rpi.awb":
            {
                "priors": [
                    {
                        "lux": 0,
                        "prior":
                        [
                            2000, 1.0,
                            3000, 0.0,
                            13000, 0.0
                        ]
                    },
                    {
                        "lux": 800,
                        "prior":
                        [
                            2000, 0.0,
                            6000, 2.0,
                            13000, 2.0
                        ]
                    },
                    {
                        "lux": 1500,
                        "prior":
                        [
                            2000, 0.0,
                            4000, 1.0,
                            6000, 6.0,
                            6500, 7.0,
                            7000, 1.0,
                            13000, 1.0
                        ]
                    }
                ],
                "modes":
                {
                    "auto":
                    {
                        "lo": 2500,
                        "hi": 8000
                    },
                    "incandescent":
                    {
                        "lo": 2500,
                        "hi": 3000
                    },
                    "tungsten":
                    {
                        "lo": 3000,
                        "hi": 3500
                    },
                    "fluorescent":
                    {
                        "lo": 4000,
                        "hi": 4700
                    },
                    "indoor":
                    {
                        "lo": 3000,
                        "hi": 5000
                    },
                    "daylight":
                    {
                        "lo": 5500,
                        "hi": 6500
                    },
                    "cloudy":
                    {
                        "lo": 7000,
                        "hi": 8600
                    }
                },
                "bayes": 1,
                "ct_curve":
                [
                    2300.0, 0.9449, 0.3333,
                    2856.0, 0.7616, 0.3379,
                    3000.0, 0.6915, 0.3584,
                    4000.0, 0.5442, 0.4679,
                    4100.0, 0.5201, 0.4991,
                    6500.0, 0.4385, 0.6495
                ],
                "sensitivity_r": 1.0,
                "sensitivity_b": 1.0,
                "transverse_pos": 0.03822,
                "transverse_neg": 0.04208
            }
        },
        {
            "rpi.agc":
            {
                "metering_modes":
                {
                    "centre-weighted":
                    {
                        "weights":
                        [
                            3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0
                        ]
                    },
                    "spot":
                    {
                        "weights":
                        [
                            2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
                        ]
                    },
                    "matrix":
                    {
                        "weights":
                        [
                            1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
                        ]
                    }
                },
                "exposure_modes":
                {
                    "normal":
                    {
                        "shutter": [ 100, 10000, 30000, 60000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 6.0 ]
                    },
                    "short":
                    {
                        "shutter": [ 100, 5000, 10000, 20000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 6.0 ]
                    }
                },
                "constraint_modes":
                {
                    "normal": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        }
                    ],
                    "highlight": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        },
                        {
                            "bound": "UPPER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.8,
                                1000, 0.8
                            ]
                        }
                    ]
                },
                "y_target":
                [
                    0, 0.16,
                    1000, 0.165,
                    10000, 0.17
                ]
            }
        },
        {
            "rpi.alsc":
            {
                "omega": 1.3,
                "n_iter": 100,
                "luminance_strength": 0.8,
                "calibrations_Cr": [
                    {
                        "ct": 2300,
                        "table":
                        [
                            1.072, 1.064, 1.052, 1.041, 1.031, 1.023, 1.017, 1.015, 1.015, 1.018, 1.023, 1.031, 1.041, 1.051, 1.061, 1.062,
                            1.065, 1.057, 1.046, 1.034, 1.025, 1.017, 1.012, 1.009, 1.009, 1.013, 1.018, 1.026, 1.035, 1.047, 1.058, 1.061,
                            1.062, 1.052, 1.039, 1.028, 1.017, 1.012, 1.005, 1.003, 1.003, 1.008, 1.013, 1.019, 1.028, 1.041, 1.052, 1.058,
                            1.061, 1.048, 1.035, 1.023, 1.013, 1.005, 1.002, 1.001, 1.002, 1.003, 1.008, 1.015, 1.025, 1.036, 1.048, 1.052,
                            1.061, 1.048, 1.035, 1.023, 1.013, 1.005, 1.001, 1.001, 1.001, 1.003, 1.008, 1.015, 1.025, 1.036, 1.048, 1.051,
                            1.061, 1.049, 1.036, 1.025, 1.014, 1.007, 1.002, 1.001, 1.002, 1.005, 1.011, 1.017, 1.026, 1.037, 1.049, 1.051,
                            1.064, 1.049, 1.037, 1.026, 1.017, 1.011, 1.007, 1.003, 1.005, 1.009, 1.012, 1.019, 1.028, 1.038, 1.049, 1.053,
                            1.065, 1.055, 1.042, 1.032, 1.025, 1.017, 1.011, 1.009, 1.009, 1.012, 1.019, 1.026, 1.031, 1.042, 1.052, 1.057,
                            1.072, 1.062, 1.051, 1.042, 1.032, 1.025, 1.021, 1.019, 1.019, 1.022, 1.026, 1.031, 1.041, 1.051, 1.058, 1.062,
                            1.081, 1.072, 1.061, 1.051, 1.042, 1.035, 1.031, 1.029, 1.029, 1.031, 1.034, 1.041, 1.048, 1.058, 1.064, 1.071,
                            1.086, 1.081, 1.068, 1.059, 1.051, 1.044, 1.039, 1.037, 1.037, 1.038, 1.042, 1.047, 1.055, 1.064, 1.071, 1.077,
                            1.095, 1.084, 1.071, 1.065, 1.056, 1.051, 1.044, 1.043, 1.042, 1.043, 1.046, 1.053, 1.064, 1.068, 1.077, 1.079
                        ]
                    },
                    {
                        "ct": 2856,
                        "table":
                        [
                            1.083, 1.078, 1.061, 1.049, 1.037, 1.027, 1.021, 1.021, 1.021, 1.021, 1.028, 1.038, 1.049, 1.062, 1.074, 1.076,
                            1.081, 1.066, 1.051, 1.037, 1.028, 1.023, 1.016, 1.009, 1.011, 1.017, 1.024, 1.029, 1.039, 1.053, 1.066, 1.074,
                            1.078, 1.063, 1.049, 1.035, 1.024, 1.016, 1.009, 1.007, 1.009, 1.011, 1.017, 1.027, 1.038, 1.051, 1.065, 1.069,
                            1.072, 1.061, 1.046, 1.033, 1.022, 1.012, 1.007, 1.005, 1.005, 1.009, 1.015, 1.024, 1.035, 1.048, 1.062, 1.065,
                            1.072, 1.054, 1.039, 1.026, 1.015, 1.007, 1.005, 1.001, 1.002, 1.005, 1.009, 1.018, 1.029, 1.042, 1.056, 1.062,
                            1.072, 1.054, 1.039, 1.026, 1.015, 1.009, 1.005, 1.001, 1.002, 1.008, 1.012, 1.018, 1.029, 1.042, 1.056, 1.062,
                            1.072, 1.061, 1.047, 1.035, 1.023, 1.015, 1.009, 1.008, 1.008, 1.012, 1.018, 1.026, 1.036, 1.049, 1.061, 1.068,
                            1.079, 1.067, 1.053, 1.042, 1.032, 1.023, 1.018, 1.016, 1.016, 1.019, 1.025, 1.033, 1.043, 1.054, 1.068, 1.074,
                            1.085, 1.071, 1.058, 1.046, 1.039, 1.032, 1.023, 1.021, 1.021, 1.025, 1.033, 1.038, 1.045, 1.057, 1.071, 1.077,
                            1.098, 1.084, 1.071, 1.058, 1.046, 1.039, 1.034, 1.032, 1.032, 1.034, 1.038, 1.045, 1.057, 1.069, 1.079, 1.085,
                            1.109, 1.098, 1.082, 1.074, 1.064, 1.057, 1.052, 1.049, 1.049, 1.051, 1.055, 1.062, 1.069, 1.081, 1.093, 1.101,
                            1.117, 1.109, 1.093, 1.082, 1.074, 1.064, 1.059, 1.056, 1.056, 1.056, 1.062, 1.069, 1.081, 1.093, 1.101, 1.105
                        ]
                    },
                    {
                        "ct": 3000,
                        "table":
                        [
                            1.036, 1.033, 1.027, 1.022, 1.017, 1.012, 1.008, 1.008, 1.008, 1.008, 1.009, 1.014, 1.019, 1.025, 1.027, 1.032,
                            1.033, 1.028, 1.022, 1.017, 1.013, 1.008, 1.004, 1.002, 1.002, 1.003, 1.006, 1.009, 1.014, 1.021, 1.027, 1.029,
                            1.033, 1.026, 1.022, 1.015, 1.011, 1.004, 1.002, 1.001, 1.001, 1.002, 1.003, 1.006, 1.011, 1.016, 1.023, 1.027,
                            1.033, 1.026, 1.022, 1.015, 1.009, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.005, 1.011, 1.016, 1.023, 1.029,
                            1.033, 1.026, 1.022, 1.015, 1.009, 1.004, 1.001, 1.001, 1.001, 1.001, 1.003, 1.005, 1.011, 1.016, 1.023, 1.028,
                            1.033, 1.026, 1.021, 1.015, 1.009, 1.005, 1.001, 1.001, 1.001, 1.002, 1.003, 1.006, 1.011, 1.017, 1.023, 1.028,
                            1.033, 1.026, 1.023, 1.017, 1.014, 1.008, 1.003, 1.002, 1.002, 1.003, 1.005, 1.009, 1.014, 1.017, 1.024, 1.029,
                            1.035, 1.031, 1.026, 1.022, 1.017, 1.014, 1.011, 1.008, 1.008, 1.009, 1.011, 1.014, 1.017, 1.022, 1.029, 1.035,
                            1.039, 1.035, 1.029, 1.026, 1.022, 1.018, 1.016, 1.015, 1.015, 1.015, 1.017, 1.019, 1.022, 1.029, 1.035, 1.036,
                            1.046, 1.038, 1.032, 1.028, 1.024, 1.022, 1.018, 1.017, 1.017, 1.017, 1.019, 1.022, 1.027, 1.031, 1.036, 1.043,
                            1.052, 1.046, 1.038, 1.032, 1.027, 1.024, 1.023, 1.021, 1.021, 1.021, 1.023, 1.027, 1.031, 1.036, 1.043, 1.045,
                            1.061, 1.052, 1.046, 1.037, 1.032, 1.028, 1.027, 1.024, 1.024, 1.024, 1.031, 1.031, 1.036, 1.043, 1.045, 1.045
                        ]
                    },
                    {
                        "ct": 4000,
                        "table":
                        [
                            1.055, 1.051, 1.041, 1.034, 1.026, 1.018, 1.015, 1.015, 1.015, 1.015, 1.016, 1.022, 1.031, 1.041, 1.051, 1.052,
                            1.051, 1.042, 1.034, 1.027, 1.021, 1.013, 1.008, 1.005, 1.005, 1.007, 1.011, 1.018, 1.025, 1.032, 1.042, 1.051,
                            1.051, 1.038, 1.029, 1.022, 1.013, 1.008, 1.005, 1.002, 1.002, 1.005, 1.007, 1.011, 1.018, 1.026, 1.036, 1.046,
                            1.051, 1.037, 1.029, 1.021, 1.013, 1.006, 1.002, 1.001, 1.001, 1.002, 1.005, 1.009, 1.016, 1.025, 1.036, 1.045,
                            1.048, 1.037, 1.028, 1.019, 1.013, 1.005, 1.001, 1.001, 1.001, 1.001, 1.004, 1.009, 1.016, 1.024, 1.034, 1.039,
                            1.048, 1.037, 1.028, 1.019, 1.013, 1.005, 1.003, 1.001, 1.001, 1.002, 1.004, 1.009, 1.016, 1.024, 1.034, 1.039,
                            1.048, 1.038, 1.029, 1.024, 1.018, 1.011, 1.005, 1.003, 1.003, 1.004, 1.009, 1.013, 1.019, 1.025, 1.035, 1.042,
                            1.051, 1.044, 1.036, 1.029, 1.024, 1.018, 1.014, 1.012, 1.012, 1.013, 1.016, 1.019, 1.025, 1.032, 1.042, 1.049,
                            1.058, 1.049, 1.041, 1.036, 1.029, 1.025, 1.021, 1.019, 1.019, 1.021, 1.023, 1.027, 1.031, 1.039, 1.049, 1.055,
                            1.069, 1.055, 1.047, 1.041, 1.036, 1.029, 1.025, 1.024, 1.024, 1.024, 1.027, 1.031, 1.039, 1.044, 1.055, 1.062,
                            1.078, 1.069, 1.055, 1.047, 1.041, 1.036, 1.033, 1.031, 1.031, 1.032, 1.035, 1.039, 1.044, 1.054, 1.066, 1.071,
                            1.089, 1.078, 1.064, 1.054, 1.047, 1.043, 1.038, 1.038, 1.038, 1.038, 1.039, 1.047, 1.052, 1.066, 1.071, 1.071
                        ]
                    },
                    {
                        "ct": 4100,
                        "table":
                        [
                            1.049, 1.044, 1.033, 1.026, 1.018, 1.012, 1.007, 1.007, 1.007, 1.007, 1.009, 1.014, 1.021, 1.027, 1.038, 1.039,
                            1.044, 1.034, 1.027, 1.018, 1.013, 1.008, 1.004, 1.002, 1.002, 1.002, 1.004, 1.009, 1.015, 1.022, 1.029, 1.038,
                            1.043, 1.029, 1.022, 1.014, 1.009, 1.004, 1.002, 1.001, 1.001, 1.001, 1.002, 1.006, 1.011, 1.017, 1.026, 1.031,
                            1.043, 1.029, 1.022, 1.014, 1.009, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.006, 1.011, 1.017, 1.026, 1.031,
                            1.043, 1.029, 1.021, 1.014, 1.009, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.006, 1.011, 1.017, 1.026, 1.031,
                            1.043, 1.029, 1.021, 1.015, 1.009, 1.004, 1.002, 1.001, 1.001, 1.001, 1.003, 1.007, 1.013, 1.019, 1.026, 1.034,
                            1.043, 1.031, 1.023, 1.018, 1.013, 1.008, 1.002, 1.001, 1.001, 1.003, 1.006, 1.011, 1.015, 1.019, 1.027, 1.034,
                            1.045, 1.036, 1.031, 1.023, 1.018, 1.013, 1.009, 1.008, 1.008, 1.009, 1.011, 1.015, 1.019, 1.025, 1.034, 1.041,
                            1.051, 1.044, 1.035, 1.028, 1.023, 1.021, 1.016, 1.015, 1.015, 1.016, 1.017, 1.021, 1.025, 1.032, 1.041, 1.045,
                            1.062, 1.051, 1.042, 1.035, 1.031, 1.024, 1.021, 1.019, 1.019, 1.019, 1.021, 1.025, 1.032, 1.037, 1.045, 1.053,
                            1.073, 1.062, 1.051, 1.042, 1.036, 1.032, 1.029, 1.027, 1.027, 1.027, 1.029, 1.032, 1.037, 1.045, 1.053, 1.071,
                            1.081, 1.073, 1.058, 1.048, 1.042, 1.036, 1.034, 1.032, 1.032, 1.032, 1.035, 1.038, 1.045, 1.053, 1.071, 1.072
                        ]
                    },
                    {
                        "ct": 6500,
                        "table":
                        [
                            1.095, 1.087, 1.068, 1.054, 1.042, 1.032, 1.028, 1.028, 1.028, 1.028, 1.029, 1.041, 1.053, 1.068, 1.086, 1.091,
                            1.087, 1.069, 1.054, 1.043, 1.032, 1.025, 1.021, 1.018, 1.018, 1.021, 1.025, 1.029, 1.042, 1.055, 1.071, 1.086,
                            1.076, 1.059, 1.045, 1.032, 1.023, 1.015, 1.011, 1.009, 1.009, 1.009, 1.014, 1.019, 1.029, 1.042, 1.057, 1.071,
                            1.072, 1.049, 1.035, 1.023, 1.015, 1.011, 1.005, 1.001, 1.001, 1.002, 1.007, 1.014, 1.019, 1.032, 1.049, 1.058,
                            1.072, 1.049, 1.035, 1.023, 1.014, 1.007, 1.003, 1.001, 1.001, 1.001, 1.004, 1.009, 1.017, 1.029, 1.045, 1.056,
                            1.072, 1.052, 1.036, 1.025, 1.015, 1.008, 1.004, 1.001, 1.001, 1.002, 1.004, 1.009, 1.017, 1.029, 1.045, 1.056,
                            1.075, 1.056, 1.039, 1.029, 1.019, 1.014, 1.008, 1.004, 1.003, 1.004, 1.009, 1.013, 1.019, 1.031, 1.047, 1.056,
                            1.079, 1.061, 1.051, 1.039, 1.029, 1.019, 1.014, 1.011, 1.009, 1.009, 1.013, 1.019, 1.029, 1.037, 1.052, 1.064,
                            1.096, 1.076, 1.061, 1.051, 1.041, 1.033, 1.026, 1.023, 1.022, 1.022, 1.025, 1.029, 1.037, 1.051, 1.064, 1.081,
                            1.115, 1.096, 1.076, 1.065, 1.054, 1.046, 1.042, 1.037, 1.035, 1.035, 1.038, 1.043, 1.051, 1.064, 1.081, 1.095,
                            1.128, 1.115, 1.094, 1.082, 1.071, 1.063, 1.056, 1.052, 1.051, 1.051, 1.053, 1.057, 1.067, 1.081, 1.095, 1.112,
                            1.147, 1.128, 1.106, 1.092, 1.082, 1.071, 1.065, 1.061, 1.061, 1.061, 1.061, 1.067, 1.079, 1.095, 1.112, 1.119
                        ]
                    }
                ],
                "calibrations_Cb": [
                    {
                        "ct": 2300,
                        "table":
                        [
                            1.065, 1.064, 1.041, 1.034, 1.029, 1.028, 1.027, 1.027, 1.027, 1.027, 1.029, 1.032, 1.039, 1.054, 1.066, 1.075,
                            1.064, 1.048, 1.035, 1.026, 1.021, 1.017, 1.017, 1.016, 1.017, 1.019, 1.022, 1.027, 1.033, 1.044, 1.054, 1.066,
                            1.049, 1.035, 1.026, 1.021, 1.017, 1.015, 1.013, 1.013, 1.013, 1.016, 1.018, 1.022, 1.027, 1.033, 1.048, 1.054,
                            1.038, 1.027, 1.021, 1.015, 1.014, 1.009, 1.009, 1.011, 1.011, 1.011, 1.014, 1.017, 1.023, 1.029, 1.041, 1.048,
                            1.032, 1.021, 1.015, 1.009, 1.005, 1.004, 1.004, 1.004, 1.004, 1.005, 1.007, 1.012, 1.018, 1.023, 1.033, 1.041,
                            1.032, 1.019, 1.011, 1.007, 1.005, 1.002, 1.001, 1.001, 1.001, 1.002, 1.005, 1.008, 1.014, 1.022, 1.033, 1.041,
                            1.032, 1.019, 1.011, 1.007, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.003, 1.008, 1.014, 1.022, 1.033, 1.041,
                            1.038, 1.019, 1.013, 1.007, 1.003, 1.001, 1.001, 1.001, 1.001, 1.002, 1.003, 1.008, 1.016, 1.023, 1.038, 1.043,
                            1.044, 1.021, 1.013, 1.006, 1.003, 1.001, 1.001, 1.001, 1.001, 1.002, 1.003, 1.008, 1.017, 1.024, 1.038, 1.049,
                            1.046, 1.031, 1.019, 1.011, 1.003, 1.003, 1.001, 1.001, 1.001, 1.003, 1.008, 1.015, 1.021, 1.032, 1.047, 1.058,
                            1.058, 1.046, 1.027, 1.019, 1.012, 1.011, 1.007, 1.007, 1.007, 1.009, 1.013, 1.021, 1.027, 1.045, 1.064, 1.076,
                            1.085, 1.058, 1.038, 1.026, 1.019, 1.012, 1.011, 1.007, 1.009, 1.013, 1.021, 1.022, 1.044, 1.064, 1.076, 1.089
                        ]
                    },
                    {
                        "ct": 2856,
                        "table":
                        [
                            1.052, 1.039, 1.034, 1.031, 1.029, 1.029, 1.028, 1.028, 1.028, 1.029, 1.032, 1.032, 1.033, 1.035, 1.046, 1.055,
                            1.039, 1.034, 1.031, 1.029, 1.029, 1.027, 1.027, 1.028, 1.028, 1.028, 1.029, 1.032, 1.032, 1.035, 1.038, 1.046,
                            1.029, 1.021, 1.019, 1.019, 1.019, 1.019, 1.018, 1.018, 1.019, 1.019, 1.021, 1.021, 1.021, 1.023, 1.028, 1.036,
                            1.021, 1.019, 1.018, 1.018, 1.018, 1.018, 1.018, 1.018, 1.019, 1.019, 1.019, 1.019, 1.021, 1.022, 1.023, 1.028,
                            1.022, 1.019, 1.018, 1.018, 1.018, 1.018, 1.021, 1.021, 1.019, 1.019, 1.019, 1.019, 1.022, 1.022, 1.026, 1.032,
                            1.022, 1.019, 1.018, 1.018, 1.018, 1.018, 1.021, 1.021, 1.019, 1.019, 1.019, 1.019, 1.022, 1.022, 1.026, 1.032,
                            1.018, 1.014, 1.008, 1.008, 1.008, 1.008, 1.009, 1.009, 1.009, 1.009, 1.009, 1.009, 1.011, 1.015, 1.019, 1.025,
                            1.018, 1.014, 1.008, 1.008, 1.008, 1.008, 1.009, 1.009, 1.009, 1.009, 1.009, 1.009, 1.011, 1.015, 1.019, 1.025,
                            1.027, 1.018, 1.015, 1.014, 1.013, 1.013, 1.013, 1.013, 1.014, 1.014, 1.016, 1.017, 1.019, 1.023, 1.028, 1.037,
                            1.033, 1.021, 1.015, 1.014, 1.013, 1.013, 1.013, 1.013, 1.014, 1.014, 1.016, 1.017, 1.019, 1.025, 1.033, 1.039,
                            1.032, 1.022, 1.015, 1.007, 1.006, 1.003, 1.003, 1.003, 1.004, 1.007, 1.009, 1.011, 1.017, 1.023, 1.029, 1.039,
                            1.032, 1.022, 1.007, 1.004, 1.003, 1.001, 1.001, 1.001, 1.003, 1.004, 1.005, 1.009, 1.011, 1.021, 1.026, 1.039
                        ]
                    },
                    {
                        "ct": 3000,
                        "table":
                        [
                            1.037, 1.034, 1.026, 1.022, 1.021, 1.019, 1.019, 1.019, 1.019, 1.019, 1.021, 1.023, 1.025, 1.029, 1.033, 1.043,
                            1.034, 1.028, 1.018, 1.015, 1.013, 1.012, 1.012, 1.012, 1.013, 1.013, 1.015, 1.018, 1.021, 1.027, 1.033, 1.037,
                            1.028, 1.018, 1.015, 1.013, 1.012, 1.011, 1.011, 1.011, 1.012, 1.013, 1.014, 1.015, 1.018, 1.023, 1.027, 1.033,
                            1.021, 1.015, 1.013, 1.011, 1.011, 1.011, 1.011, 1.011, 1.011, 1.011, 1.013, 1.015, 1.017, 1.021, 1.026, 1.027,
                            1.016, 1.013, 1.008, 1.007, 1.006, 1.006, 1.006, 1.006, 1.007, 1.007, 1.008, 1.011, 1.015, 1.018, 1.022, 1.026,
                            1.016, 1.009, 1.006, 1.004, 1.004, 1.002, 1.002, 1.004, 1.004, 1.004, 1.006, 1.008, 1.011, 1.015, 1.019, 1.022,
                            1.016, 1.009, 1.006, 1.004, 1.003, 1.002, 1.002, 1.002, 1.003, 1.004, 1.005, 1.007, 1.011, 1.015, 1.019, 1.022,
                            1.018, 1.011, 1.007, 1.004, 1.003, 1.002, 1.002, 1.002, 1.003, 1.004, 1.005, 1.007, 1.011, 1.015, 1.021, 1.022,
                            1.022, 1.011, 1.007, 1.003, 1.002, 1.001, 1.001, 1.001, 1.001, 1.003, 1.005, 1.006, 1.011, 1.014, 1.022, 1.026,
                            1.022, 1.012, 1.011, 1.003, 1.002, 1.001, 1.001, 1.001, 1.001, 1.003, 1.005, 1.009, 1.013, 1.017, 1.023, 1.034,
                            1.031, 1.018, 1.011, 1.008, 1.007, 1.006, 1.006, 1.005, 1.006, 1.007, 1.011, 1.013, 1.017, 1.022, 1.036, 1.049,
                            1.039, 1.031, 1.016, 1.011, 1.011, 1.008, 1.007, 1.007, 1.008, 1.011, 1.017, 1.017, 1.022, 1.036, 1.049, 1.052
                        ]
                    },
                    {
                        "ct": 4000,
                        "table":
                        [
                            1.014, 1.013, 1.013, 1.013, 1.013, 1.014, 1.014, 1.014, 1.015, 1.016, 1.016, 1.015, 1.015, 1.015, 1.016, 1.018,
                            1.011, 1.009, 1.009, 1.011, 1.012, 1.014, 1.014, 1.015, 1.015, 1.016, 1.016, 1.015, 1.014, 1.014, 1.014, 1.017,
                            1.009, 1.009, 1.009, 1.009, 1.011, 1.014, 1.015, 1.015, 1.015, 1.016, 1.016, 1.016, 1.014, 1.014, 1.014, 1.017,
                            1.009, 1.009, 1.009, 1.009, 1.011, 1.014, 1.015, 1.015, 1.015, 1.016, 1.016, 1.016, 1.014, 1.014, 1.014, 1.017,
                            1.006, 1.004, 1.004, 1.006, 1.008, 1.009, 1.012, 1.012, 1.013, 1.012, 1.012, 1.012, 1.011, 1.011, 1.011, 1.011,
                            1.005, 1.004, 1.004, 1.006, 1.007, 1.009, 1.011, 1.012, 1.013, 1.012, 1.012, 1.012, 1.011, 1.011, 1.011, 1.011,
                            1.005, 1.005, 1.005, 1.007, 1.008, 1.009, 1.009, 1.012, 1.012, 1.012, 1.012, 1.013, 1.013, 1.013, 1.013, 1.014,
                            1.005, 1.005, 1.005, 1.007, 1.008, 1.009, 1.009, 1.011, 1.012, 1.012, 1.012, 1.013, 1.013, 1.013, 1.013, 1.014,
                            1.005, 1.004, 1.001, 1.001, 1.002, 1.003, 1.003, 1.004, 1.004, 1.005, 1.005, 1.006, 1.006, 1.006, 1.008, 1.012,
                            1.004, 1.002, 1.001, 1.001, 1.002, 1.003, 1.003, 1.004, 1.004, 1.005, 1.005, 1.006, 1.006, 1.006, 1.008, 1.012,
                            1.006, 1.005, 1.003, 1.004, 1.005, 1.005, 1.005, 1.005, 1.005, 1.007, 1.008, 1.009, 1.009, 1.009, 1.009, 1.008,
                            1.011, 1.006, 1.006, 1.006, 1.007, 1.007, 1.005, 1.006, 1.007, 1.011, 1.011, 1.012, 1.013, 1.015, 1.017, 1.015
                        ]
                    },
                    {
                        "ct": 4100,
                        "table":
                        [
                            1.011, 1.011, 1.012, 1.014, 1.014, 1.016, 1.016, 1.016, 1.017, 1.017, 1.017, 1.017, 1.017, 1.017, 1.017, 1.017,
                            1.013, 1.013, 1.013, 1.015, 1.016, 1.017, 1.018, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.021,
                            1.013, 1.013, 1.013, 1.015, 1.016, 1.017, 1.018, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.019, 1.021,
                            1.008, 1.008, 1.008, 1.009, 1.011, 1.011, 1.013, 1.015, 1.015, 1.014, 1.014, 1.014, 1.014, 1.014, 1.013, 1.012,
                            1.007, 1.007, 1.007, 1.009, 1.011, 1.011, 1.013, 1.015, 1.015, 1.014, 1.014, 1.014, 1.014, 1.014, 1.013, 1.012,
                            1.007, 1.007, 1.007, 1.009, 1.011, 1.012, 1.013, 1.015, 1.016, 1.015, 1.015, 1.015, 1.015, 1.015, 1.015, 1.015,
                            1.007, 1.007, 1.007, 1.009, 1.011, 1.012, 1.013, 1.015, 1.016, 1.015, 1.015, 1.015, 1.015, 1.015, 1.015, 1.015,
                            1.002, 1.002, 1.003, 1.004, 1.005, 1.005, 1.006, 1.007, 1.008, 1.008, 1.007, 1.007, 1.008, 1.008, 1.011, 1.011,
                            1.002, 1.001, 1.001, 1.003, 1.004, 1.005, 1.006, 1.007, 1.008, 1.008, 1.007, 1.007, 1.008, 1.008, 1.011, 1.011,
                            1.005, 1.001, 1.001, 1.003, 1.004, 1.004, 1.006, 1.006, 1.006, 1.007, 1.008, 1.008, 1.009, 1.009, 1.011, 1.013,
                            1.005, 1.002, 1.001, 1.001, 1.004, 1.004, 1.005, 1.006, 1.006, 1.007, 1.008, 1.008, 1.009, 1.009, 1.012, 1.015,
                            1.002, 1.002, 1.001, 1.001, 1.003, 1.003, 1.003, 1.004, 1.004, 1.006, 1.007, 1.007, 1.007, 1.007, 1.009, 1.018
                        ]
                    },
                    {
                        "ct": 6500,
                        "table":
                        [
                            1.009, 1.015, 1.018, 1.023, 1.026, 1.028, 1.029, 1.029, 1.031, 1.029, 1.029, 1.028, 1.024, 1.021, 1.018, 1.016,
                            1.009, 1.015, 1.018, 1.023, 1.026, 1.028, 1.029, 1.031, 1.031, 1.031, 1.029, 1.028, 1.025, 1.021, 1.019, 1.017,
                            1.011, 1.017, 1.021, 1.026, 1.029, 1.031, 1.033, 1.034, 1.034, 1.034, 1.034, 1.032, 1.028, 1.025, 1.021, 1.021,
                            1.017, 1.021, 1.026, 1.029, 1.033, 1.037, 1.038, 1.041, 1.043, 1.042, 1.041, 1.038, 1.034, 1.029, 1.026, 1.026,
                            1.017, 1.021, 1.026, 1.029, 1.033, 1.037, 1.038, 1.041, 1.043, 1.042, 1.041, 1.038, 1.036, 1.033, 1.029, 1.026,
                            1.016, 1.017, 1.022, 1.027, 1.032, 1.035, 1.038, 1.039, 1.039, 1.039, 1.039, 1.037, 1.035, 1.031, 1.027, 1.025,
                            1.014, 1.016, 1.022, 1.027, 1.031, 1.033, 1.036, 1.038, 1.039, 1.039, 1.039, 1.037, 1.035, 1.031, 1.029, 1.025,
                            1.012, 1.016, 1.019, 1.024, 1.028, 1.031, 1.033, 1.037, 1.039, 1.039, 1.039, 1.037, 1.033, 1.031, 1.027, 1.025,
                            1.007, 1.011, 1.017, 1.019, 1.024, 1.026, 1.029, 1.032, 1.033, 1.033, 1.033, 1.033, 1.031, 1.026, 1.023, 1.022,
